CHEESE BAKERY PROCESSED 2 KG
Enjoy the natural freshness of delicious healthy fruit, with Diamond’s range of fresh juices. All are rich in antioxidants and available in all the colors of the rainbow – from delicious green apples to crimson cranberries, vibrant yellow mango and irresistible orange apricots. With no added sugar and no preservatives, Diamond fresh juices are a healthy, colorful and delicious way to start the day.
| Takaran Saji / Serving Size | 100 g | |
| Jumlah sajian per Kemasan / Serving per Pack | 4.5 | |
| JUMLAH PER SAJIAN / AMOUNT PER SERVING | ||
| Energi Total/ Calories | 130 kkal | |
| Energi dari lemak / Calories from fat | 70 kkal | |
| %AKG/ %DV* | ||
| Lemak Total / Total Fat | 8 g | 12% |
| Lemak Trans/ Trans fat | 0 g | |
| Kolesterol/ Cholesterol | 15 mg | 5% |
| Lemak Jenuh/ Saturated fat | 6 g | 31% |
| Protein | 6 g | 10% |
| Karbohidrat Total / Total Carbohydrate | 9 g | 3% |
| Serat Pangan / Dietary Fibre | ||
| Gula / Sugar | 5 g | |
| Garam (Natrium)/ Salt (Sodium) | 90 mg | 6% |
| Vitamin dan Mineral / Vitamins and Mineral | ||
| Vitamin A | ||
| Vitamin D | ||
| Vitamin E | ||
| Vitamin K | ||
| Vitamin B1 | ||
| Vitamin B2 | ||
| Vitamin B3 | ||
| Vitamin B6 | ||
| Vitamin B12 | ||
| Asam Pantotenat | ||
| Asam Folat | ||
| Vitamin C | ||
| Kalium / Potassium | 8% | |
| Kalsium/ Calcium | 40% | |
| Fosfor | ||
| Zat Besi | ||
| Magnesium | ||
| Selenium | ||
| Manganese | ||
| Zat Seng | ||
| * Persen AKG berdasarkan kebutuhan energi 2150 kkal. Kebutuhan energi Anda mungkin lebih tinggi atau lebih rendah * Percent Daily Value (DV) based on a 2150 calories diet. Your DV may be higher or lower depending on your calories needs. |
||
|---|---|---|



